LAZENBY EQUIPMENT
" THE EQUIPMENT SUPER STORE "
HUSQVARNA $2,619.95 |
| Engine | |
|---|---|
| Engine manufacturer | Kohler |
| Engine type | Single |
| Power at max rpm | 13 hp |
| Fuel tank volume | 5.3 gal. |
| Drive system | |
| Drive System | 5 speed belt drive |
| PTO | Manual |
| Steering Control | Pistol Grip controls |
| Speed forward, min-max | 2-6 mph |
| Equipment | |
| Cutting width | 36 inch |
| Cutting height, min-max | 1.5-5 inch |
| Deck lifting system | Manual |
| Deck construction type | Fixed 10 gauge steel |
| Spindle Type | Maintenance Free |
| Blades | 2 |
| Blade length | 18 inch |
| Blade-tip speed | 17600 fpm |
| Overall dimensions | |
| Tire dimensions, front | 9 x 3.5-4 |
| Tire dimensions, rear | 13 x 6.5-6 |
| Base machine, length | 74 inch |
| Base machine, height | 42 inch |
| Base machine, width (chute up) | 37 inch |
| Base machine, width (chute down) | 47 inch |
| Weight | 445 lbs |
| Warranty | |
| Commercial Warranty | 3 years |