LAZENBY EQUIPMENT
" THE EQUIPMENT SUPER STORE "
25HP KOHLER 61" $8,499.95 |
| Engine | |
|---|---|
| Engine manufacturer | Kohler |
| Engine name | CV730 |
| Engine type | V-Twin |
| Power | 25 hp |
| Air Filter type | Heavy-Duty Canister Style |
| Electrical System | 12V, 15 Amp |
| Fuel tank volume | 11.4 gal. |
| Drive system | |
| Transmission Type | Pump/Wheel motor |
| Hydro pumps | Hydro-Gear 10cc |
| Wheel motors, cubic inch | Parker TL, 15 |
| Steering Control | Ergonomic, adjustable controls |
| Blade engagement | Electric |
| Heavy-duty dampeners | |
| Speed forward, min-max | 0-9.5 mph |
| Speed reverse, min-max | 0-5 mph |
| Equipment | |
| Cutting width | 61 inch |
| Cutting height, min-max | 1.5-5 inch |
| Deck lifting system | Quick Lift with foot assist |
| Anti-scalp wheels | 6 |
| Cutting deck type | TunnelRam |
| Blades | 3 |
| Blade length | 21 inch |
| Blade-tip speed | 18200 fpm |
| ROPS | |
| Seat Type | Full suspension, arm rests |
| Cup holder | |
| Hour Meter | Digital |
| Dimensions | |
| Tire dimensions, front | 13 x 5-6 |
| Tire dimensions, rear | 23 x 10.5-12 |
| Hydraulic reservoir | 0 lit |
| Weight | 920 lbs |
| Base machine, width (chute up) | 62 inch |
| Base machine, width (chute down) | 75 inch |
| Base machine, length | 95 inch |
| Base machine, height | 57 inch |
| Productivity | |
| Productivity | 4.9 acres/hr |
| Warranty | |
| Commercial Warranty | 5 years |